Fluid Industry-Specific Conveyance Solution
Made from high-purity platinum-cured silicone with stainless steel wire reinforcement, compliant with FDA, REACH and RoHS, and other food-grade safety standards. Resistant to high temperatures (-60°C to +200°C), pressure, and aging, ideal for liquid food transfer, dairy, brewing, and pharmaceutical applications. Flexible, durable, and easy to clean/sanitize—perfect for food processing and transfer.
		
	
| Part Number | Inside Diameter | Outer Diameter | Ply of Fabric | Wall Thickness | |||
| INCH | MM | INCH | MM | INCH | MM | ||
| HWR-040 | 0.4 | 10 | 1.26 | 32 | 4 | 0.22 +/- 0.02 | 5.50 +/- 0.5 | 
| HWR-051 | 0.51 | 13 | 1.38 | 35 | 4 | 0.22 +/- 0.02 | 5.50 +/- 0.5 | 
| HWR-063 | 0.63 | 16 | 1.5 | 38 | 4 | 0.22 +/- 0.02 | 5.50 +/- 0.5 | 
| HWR-075 | 0.75 | 19 | 1.61 | 41 | 4 | 0.22 +/- 0.02 | 5.50 +/- 0.5 | 
| HWR-100 | 1 | 25 | 1.85 | 47 | 4 | 0.22 +/- 0.02 | 5.50 +/- 0.5 | 
| HWR-126 | 1.26 | 32 | 2.13 | 54 | 4 | 0.22 +/- 0.02 | 5.50 +/- 0.5 | 
| HWR-150 | 1.5 | 38 | 2.36 | 60 | 4 | 0.22 +/- 0.02 | 5.50 +/- 0.5 | 
| HWR-200 | 2 | 51 | 2.87 | 73 | 4 | 0.22 +/- 0.02 | 5.50 +/- 0.5 | 
| HWR-248 | 2.48 | 63 | 3.35 | 85 | 4 | 0.22 +/- 0.02 | 5.50 +/- 0.5 | 
| HWR-300 | 3 | 76 | 3.86 | 98 | 4 | 0.22 +/- 0.02 | 5.50 +/- 0.5 | 
| HWR-350 | 3.5 | 89 | 4.37 | 111 | 4 | 0.22 +/- 0.02 | 5.50 +/- 0.5 | 
| HWR-400 | 4 | 102 | 4.88 | 124 | 4 | 0.22 +/- 0.02 | 5.50 +/- 0.5 | 
 
                                    
                     
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
						
					 
						
					 
						
					